Our Grange Site

 

 


Tennessee

 

 

Smoker Rate Table - Issue Age 52-65

Monthly Rates - Grange Life Insurance - Your Partner In Protection

  

Issue
Age

$ 10,000 $ 50,000 $ 100,000

$ 250,000

Male Female Male Female Male Female Male Female
  52 26.43 22.92 26.03 20.21 48.65 37.01 114.63 85.53
  53 27.43 23.77 27.96 21.44 52.50 39.46 124.25 91.66
  54 28.51 24.68 30.01 22.71 56.61 42.00 134.53 98.00
  55 29.69 25.68 32.16 24.11 60.90 44.80 145.25 105.00
  56 31.11 27.04 34.13 25.51 64.84 47.60 155.09 112.00
  57 32.62 28.48 36.27 26.99 69.13 50.58 165.81 119.44
  58 34.24 29.99 38.68 28.61 73.94 53.81 177.84 127.53
  59 35.93 31.52 41.39 30.45 79.36 57.49 191.41 136.72
  60 37.70 33.04 44.49 32.42 85.58 61.43 206.94 146.56
  61 39.44 34.27 47.95 34.43 92.49 65.45 224.22 156.63
  62 41.25 35.49 51.98 36.75 100.54 70.09 244.34 168.22
  63 43.13 36.75 56.61 39.38 109.81 75.34 267.53 181.34
  64 45.11 38.07 61.99 42.48 120.58 81.55 294.44 196.88
  65 47.17 39.50 68.16 46.03 132.91 88.64 325.28 214.59

All policies Underwritten by Grange Life Insurance, 650 S. Front Street, Columbus, Ohio 43206,rated A (Excellent) by the A.M. Best Company * Premiums are based on monthly bank draft, proposed insureds age and face amount when issued. Policies are not subject to cancellation as long as the premiums are paid according to the contract.  policies $10,000 are standard issue Whole-life, level death benefit to age 100.  (L-26-64-A).   policies $50,000 are standard 1 year renewable and convertible term to age 95. (L-10-58) policies $100,000 and above are preferred 1 year renewable and convertible term to age 95.  (L-10-58) Additional face amounts are available upon request.  (A medical exam may be required depending upon age, health, or amount of coverage desired, at no cost)  Limited offer apply now.  NOT AVAILABLE IN ALL STATES.  * An Opinion, not a recommendation.